Everything below is computed by the production scoring engine from a synthetic set of amplifiers — the shares, tiers, multipliers and damping are real outputs, the people are not. A run on your own post has the same shape, with real handles.
The line that usually lands hardest is concentration: 92% of the earned reach came from ten people. A launch that looks like a crowd is almost always a handful of accounts and a long tail — which is the argument for weighting a pool rather than splitting it evenly.
| # | Amplifier | Reach | Yield | Per 1K | First touch | Share | Allocation |
|---|---|---|---|---|---|---|---|
| 1 | @deepfieldres✓ 88K followersQuoted | 15.0%cap | 300KHALO | ||||
| 2 | @onchain_maya 13K followersQuoted | 15.0%cap | 300KHALO | ||||
| 3 | @protocolpaula 4.1K followersQuoted | 15.0%cap | 300KHALO | ||||
| 4 | @ninelivesdev 640 followersQuoted | 11.8% | 236KHALO | ||||
| 5 | @basebuilder_t 2.3K followersQuoted | 8.7% | 173KHALO | ||||
| 6 | @quietcapital✓ 41K followersQuoted | 8.1% | 162KHALO | ||||
| 7 | @mirrorstack 9.7K followersQuoted | 6.2% | 124KHALO | ||||
| 8 | @ellenbuilds 1.2K followersReplied | 3.9% | 79KHALO | ||||
| 9 | @thegasfee 16K followersQuoted | 3.8% | 76KHALO | ||||
| 10 | @devrelkat 5.4K followersReplied | 3.3% | 66KHALO | ||||
| 11 | @smallcapsam 310 followersReplied | 2.8% | 56KHALO | ||||
| 12 | @latenightbuild 820 followersReplied | 2.0% | 40KHALO | ||||
| 13 | @ottoreads 2.9K followersReplied | 1.6% | 32KHALO | ||||
| 14 | @vaultmechanic 6.7K followersReplied | 1.1% | 21KHALO | ||||
| 15 | @chainwatchdaily✓ 120K followersReposted | 0.9% | 17KHALO | ||||
| 16 | @alpha_caller_77 90 followersQuoted damped ×0.10 — Follows 82.2× more accounts than follow back · 244× more views than followers · No bio · Nothing written beyond a link | 0.5% | 9.5KHALO | ||||
| 17 | @seedstagenotes 22K followersReposted | 0.3% | 6.2KHALO | ||||
| 18 | @buildoorclub 8.1K followersReposted | 0.1% | 2.7KHALO | ||||
| 19 | @gm_gm_gm_0x 18 followersReplied damped ×0.10 — Under 30 followers · Follows 272.2× more accounts than follow back · No bio · Nothing written beyond a link | 0.0% | — | ||||
| 20 | @quietlurker 430 followersReposted | 0.0% | — |
A reach figure marked ~ is modelled from the amplifier's audience rather than measured — X reports no separate view count for a repost. Modelled reach never enters the totals above.
2 accounts flagged · 3.5% of raw score withheld by trust damping